Vous êtes ici

LaserCEM® gas analyzers
Low Pressure Sampling Extremely High Resolution Laser
The LaserCEM® is a complete pre-calibrated multi-component (NO, SO2, CO, HCl, CO2, H2O, H2S, NH3, N2O, COS, SO3, CH4, HF) laser infrared spectrometer for CEM’s analysis.
ANALYTICAL SPECIFICATIONS | ||
---|---|---|
Gas | Rangea | LODb |
SO2 | 0 to 25 ppm / 0 – 75 mg/m3 | 0.22 ppm |
NO | 0 to 60 ppm / 0 – 80 mg/m3 | 0.09 ppm |
HCL | 0 to 10 ppm / 0 – 15 mg/m3 | 0.01 ppm |
NH3 | 0 to 10 ppm / 0 – 15 mg/m3 | 0.01 ppm |
CO | 0 to 60 ppm / 0 – 75 mg/m3 | 0.22 ppm |
H2O | 0 – 40% Vol. | 0.1 % |
O2 | 0 – 25% Vol. | 0.05 % |
CO2 | 0 – 20% Vol. | 0.06 % |
SO3 | 0 to 25 ppm / 0 – 80 mg/m3 | 0.20 ppm |
N2O | 0 to 100 ppm / 0 – 200 mg/m3 | 0.09 ppm |
CH4 | 0 to 100 ppm / 0 – 75 mg/m3 | 0.11 ppm |
NO2 | 0 to 25 ppm / 0 – 50 mg/m3 | 0.08 ppm |
HF | 0 to 10 ppm / 0 – 10 mg/m3 | 0.01 ppm |
Reponse Time | <10 seconds. | |
Zero Drift | none |
A adjustable range on request B limit of detection 3 Sigma