Vous êtes ici
Analyseur ProCeas® GENERAL
Echantillonnage basse pression – Laser haute résolution
Le ProCeas® GENERAL est un spectromètre laser infrarouge multicomposant (CH4, CO, CO2, H2, H2O, HCl, HCN, HF, N2O, NH3, O2) pré-étalonné pour l’analyse des gaz.
ANALYTICAL SPÉCIFICATIONS | ||||
---|---|---|---|---|
Gas | Rangea | LODb | ||
min | max | min | max | |
Formaldéhyde | 10ppm | 1% | 2ppb | 10ppm |
H2S | 50ppm | 10% | 2ppb | 100ppm |
CH4 | 50ppm | 100% | 1ppb | 1000ppm |
CO | 100ppm | 100% | 1ppb | 1000ppm |
CO2 | 1% vol. | 100% | 2ppm | 1000ppm |
H2 | 5% vol. | 100% | 3ppm | 1000ppm |
H2O | 1000ppm | 100% | 5ppb | 1000ppm |
HCI | 5ppm | 100% | 1ppb | 1000ppm |
HCN | 10ppm | 100% | 1ppb | 1000ppm |
HF | 10ppm | 1% | 1ppb | 1000ppm |
N2O | 50ppm | 100% | 2ppb | 1000ppm |
NH3 | 50ppm | 100% | 1ppb | 1000ppm |
O2 | 1000ppm | 100% | 100ppb | 1000ppm |
NO | 5000ppm | 100% | 100ppb | 1000ppm |
NO2 | 100ppm | 100% | 10ppb | 1000ppm |
A adjustable range on request
B limit of detection 3 Sigma